| Automotive | Telecommunications | Financial Services |
| Volvo Car Corporation | Sony Ericsson | Fora |
| DaimlerChrysler | TDC Song | Volvo Finans |
| Scania | Tele2 | AMF Pension |
| Finnveden Powertrain | T-Systems Deutschland | Salus Ansvar |
| Mekonomen | Downey Savings & Loans | |
| Government | ATP | |
| Industry | Saab Aerospace | Föreningssparbanken |
| ESAB | Rikspolisstyrelsen | Codan/Trygg Hansa |
| FlexLink | Austin Water | Resurs Bank |
| Skanska | GEZ | VPC / NCSD |
| Malaco Leaf | DnB NOR | |
| ITT Flygt | Retail & Services | SEB |
| Alstom Power | Volvo IT | Fortis Finance Germany |
| VSM Group | Bergman & Beving | Von Essen Bank |
| Cramo | Wedins | |
| Alfa Laval | Elof Hansson | Pharmacy |
| Husquarna | Gerry Weber | Coloplast |
| Polysius - ThyssenKrupp Technologies | Biznode | Astra Zeneca |
| Küttner Automation | QVC Deutschland | |
| EMI Deutschland |